100% Honeycomb Koolite Polyester
Sublimated Logos and Designs
Garment Measurements
PLEASE NOTE THAT THESE ARE THE GARMENTS ACTUAL MEASUREMENTS IN CENTIMETRES
Mens | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ Waist | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
½ Hip | 43 | 45 | 47 | 49 | 51 | 53 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Outseam | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Ladies | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ Waist | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
½ Hip | 43 | 45 | 47 | 49 | 51 | 53 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Outseam | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
TIP – Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.
½ Waist Measurement - Taken from side to side along the waistline.
Length Measurement - Taken from the high point on the back along the centre line, to the hem at the bottom of the garment.
Rugby League Shorts - Navy
- Product Code:RLSN
- Availability:233
-
$15.00
- Ex Tax:$13.64