100% Honeycomb Koolite Polyester
Sublimated Logos and Designs
*Ruler on the arm is not to scale
Garment Measurements
PLEASE NOTE THAT THESE ARE THE GARMENTS ACTUAL MEASUREMENTS IN CENTIMETRES
Mens | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half Chest | 530 | 550 | 570 | 590 | 610 | 640 | 670 | 700 | 740 | 770 | 800 | 830 | 860 |
Shoulder Width | 140 | 140 | 145 | 150 | 160 | 170 | 180 | 190 | 205 | 215 | 230 | 240 | 250 |
Sleeve Length | 205 | 215 | 225 | 235 | 245 | 255 | 265 | 275 | 285 | 295 | 300 | 305 | 315 |
Cuff | 335 | 350 | 365 | 380 | 395 | 410 | 425 | 435 | 435 | 445 | 455 | 470 | 480 |
Clothes Length | 670 | 695 | 720 | 745 | 765 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | 860 |
TIP – Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.
½ Chest Measurement - Taken from armpit to armpit.
Length Measurement - Taken from the high point on the back along the centre line, to the hem at the bottom of the garment.
EAT SLEEP FISH REPEAT Fishing Polo
- Product Code:CSP
- Availability:8
-
$40.00
- Ex Tax:$36.36