100% Honeycomb Koolite Polyester
Sublimated Logos and Designs
Garment Measurements
PLEASE NOTE THAT THESE ARE THE GARMENTS ACTUAL MEASUREMENTS IN CENTIMETRES
Mens | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Half Chest | 51 | 53 | 55 | 57 | 60 | 63 | 65 | 67 | 69 | 70 | 72 |
Clothes Length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80 | 81.5 | 83 | 84.5 | 85.5 |
Shoulder Width | 6.5 | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8 | 8 | 8 |
Sleeve Diameter | 24 | 24.5 | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Ladies | W-4 | W-6 | W-8 | W-10 | W-12 | W-14 | W-16 | W-18 | W-20 | W-22 | W-24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Half Chest | 39 | 40.5 | 43 | 45.5 | 47.5 | 49.5 | 52.5 | 56 | 59 | 63 | 68.5 |
Clothes Length | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 72.5 | 74.5 | 75.5 | 77 | 78 |
Shoulder Width | 4.5 | 4.5 | 5 | 5.5 | 6 | 7 | 7 | 7.5 | 7.5 | 8 | 8.5 |
Sleeve Diameter | 18.5 | 19.5 | 20.5 | 22 | 22.5 | 23.5 | 24.5 | 26 | 26.5 | 27 | 27 |
Kids | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Half Chest | 29 | 31 | 33 | 35 | 37 | 40 | 41 | 43 | 46 | 48 |
Clothes Length | 44 | 46 | 48 | 50 | 52 | 57.5 | 59.5 | 62 | 64 | 67.5 |
Shoulder Width | 6 | 6 | 6 | 6 | 6.2 | 6.2 | 6.3 | 6.3 | 6.8 | 7.3 |
Sleeve Diameter | 15 | 16 | 16.5 | 17.5 | 18.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
TIP – Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.
½ Chest Measurement - Taken from armpit to armpit.
Length Measurement - Taken from the highest shoulder point to the bottom.
CONFRO Basketball Singlet
- Product Code:CSS
- Availability:43
-
$35.00
- Ex Tax:$31.82